Stock Performance
IRFC has delivered compound sales growth with a 21% CAGR in the last 5 years.
IRFC has delivered compound profit growth with a 25.3% CAGR in the last 5 years.
IRFC has delivered a stock price with a 432% CAGR in the last year.
IRFC has delivered a return on equity of 15% CAGR in the last 5 years.
IRFC has been maintaining a healthy dividend payout of 30.7%.
Company Overview-
Indian Railway Finance Corporation Ltd. (IRFC) was incorporated in 1986. IRFC is a company that provides financial backing to the Indian Railway for their short- and long-term projects by collecting funds from the capital market. The IRFC plays an important role in transforming the Indian railway by providing funds. IRFC is under the administrative control of the Ministry of Railways.
Table of Contents
Financials-
Market Cap | 2,30,515 |
P/E Ratio | 38.02 |
Industry P/E | 25.56 |
Debt to Equity | 8.52 |
Return on Equity | 12.72% |
Dividend Yield | 0.85% |
Net-profit margin-
Year | Revenue | Profit |
---|---|---|
2023 | 23,933 | 6,337 |
2022 | 20,302 | 6,090 |
2021 | 15,771 | 4,416 |
2020 | 13,421 | 3,192 |
2019 | 11,134 | 2,255 |
Share-holding Pattern-
Dec’23 | Sep’23 | Jun’23 | Mar’23 | Dec’22 | |
---|---|---|---|---|---|
Promoters | 86.36% | 86.36% | 86.36% | 86.36% | 86.36% |
Retail | 11.34% | 10.88% | 10.48% | 9.87% | 9.67% |
Foreign Institution | 1.15% | 1.14% | 1.25% | 1.15% | 1.01% |
Domestic Institution | 0.75% | 1.12% | 1.14% | 1.25% | 1.20% |
Mutual Funds | 0.40% | 0.50% | 0.77% | 1.37% | 1.76% |
Share price targets for IRFC are highly speculative and influenced by numerous factors, such as market conditions, economic indicators, company performance, industry trends, and many more.
We will predict the IRFC share price target in 2024, 2025, 2026, 2027, 2028, 2029, and 2030 by analyzing the previous performance and after studying various brokerage and research firm forecasts.
IRFC share price target: 2024
2024 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 144 | 196 |
February | 155 | 210 |
March | 160 | 225 |
April | 172 | 245 |
May | 185 | 260 |
June | 166 | 248 |
July | 170 | 255 |
August | 185 | 272 |
September | 196 | 275 |
October | 205 | 288 |
November | 210 | 295 |
December | 220 | 285 |
The share price of IRFC is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 295 in November 2024 and a minimum price target of Rs 144 in January 2024. The average price target for IRFC in 2024 is expected to be around Rs 210.
Join our whatsApp Group for latest updates | Stockmoodys |
The IRFC Share price target prediction for 2024 is based on the company’s financials, previous trends, and various brokerage firm reports.
IRFC share price target: 2025
2025 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 225 | 300 |
February | 220 | 312 |
March | 210 | 310 |
April | 244 | 306 |
May | 256 | 315 |
June | 264 | 320 |
July | 268 | 333 |
August | 275 | 345 |
September | 278 | 364 |
October | 289 | 375 |
November | 295 | 352 |
December | 320 | 366 |
The share price of IRFC is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 375 in October 2025 and a minimum price target of Rs 210 in March 2025. The average price target for IRFC in 2025 is expected to be around Rs 285.
IRFC Share’s price target prediction for 2025 is based on the company’s financials, previous trends, and various brokerage firm reports.
IRFC share price target: 2026
2026 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 325 | 372 |
February | 332 | 385 |
March | 341 | 392 |
April | 345 | 400 |
May | 352 | 405 |
June | 360 | 388 |
July | 372 | 395 |
August | 378 | 410 |
September | 385 | 425 |
October | 392 | 433 |
November | 398 | 441 |
December | 405 | 455 |
The share price of IRFC is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 455 in December 2026 and a minimum price target of Rs 325 in March 2026. The average price target for IRFC in 2026 is expected to be around Rs 388.
Join our whatsApp group for latest updates | Stockmoodys |
IRFC Share’s price target prediction for 2026 is based on the company’s financials, previous trends, and various brokerage firm reports.
IRFC share price target: 2027
2027 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 400 | 466 |
February | 424 | 473 |
March | 436 | 486 |
April | 444 | 493 |
May | 458 | 505 |
June | 465 | 513 |
July | 479 | 522 |
August | 485 | 528 |
September | 488 | 535 |
October | 506 | 555 |
November | 524 | 542 |
December | 515 | 567 |
The share price of the IRFC is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 567 in December 2027 and a minimum price target of Rs 400 in January 2027. The average price target for IRFC in 2027 is expected to be around Rs 485.
IRFC Share’s price target prediction for 2027 is based on the company’s financials, previous trends, and various brokerage firm reports.
IRFC share price target: 2028
2028 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 533 | 584 |
February | 532 | 595 |
March | 525 | 605 |
April | 563 | 612 |
May | 572 | 624 |
June | 585 | 633 |
July | 592 | 655 |
August | 612 | 668 |
September | 625 | 675 |
October | 638 | 688 |
November | 653 | 710 |
December | 668 | 716 |
The share price of the IRFC is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 716 in December 2028 and a minimum price target of Rs 525 in March 2028. The average price target for IRFC in 2028 is expected to be around Rs 622.
IRFC Share’s price target prediction for 2028 is based on the company’s financials, previous trends, and various brokerage firm reports.
IRFC share price target: 2029
2029 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 675 | 725 |
February | 684 | 733 |
March | 693 | 748 |
April | 712 | 756 |
May | 724 | 785 |
June | 744 | 792 |
July | 765 | 805 |
August | 788 | 822 |
September | 805 | 845 |
October | 812 | 872 |
November | 833 | 885 |
December | 845 | 901 |
The share price of IRFC is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 901 in December 2025 and a minimum price target of Rs 675 in January 2029. The average price target for IRFC in 2029 is expected to be around Rs 788.
IRFC Share’s price target prediction for 2029 is based on the company’s financials, previous trends, and various brokerage firm reports.
IRFC share price target: 2030
2030 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 868 | 916 |
February | 865 | 933 |
March | 883 | 945 |
April | 910 | 967 |
May | 922 | 986 |
June | 946 | 1010 |
July | 955 | 1045 |
August | 966 | 1067 |
September | 984 | 1088 |
October | 1025 | 1110 |
November | 1016 | 1135 |
December | 1044 | 1158 |
The share price of IRFC is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 1158 in December 2030 and a minimum price target of Rs 865 in March 2030. The average price target for IRFC in 2030 is expected to be around Rs 1045.